Trajectscores | ||||
1.1*** | 13/13 correct | 1950 | ||
1.2*** | 6/8 correct1 | 750 | ||
1.5** | 8/9 correct1 | 700 | ||
1.6** | 8/11 correct | 800 | ||
1.7** | 3/5 correct | 300 | ||
2.1 | 0/4 correct | 0 | ||
2.2** | 0/9 correct | 0 | ||
2.4*** | 0/8 correct | 0 | ||
2.6*** | 0/11 correct | 0 | ||
2.7** | 0/8 correct | 0 | ||
Etappe 1 tijdcontroles | ||||
TC1 IN | 19 min. te laat | 33 | ||
TC2 IN | 1 uur 4 min. te laat | -300 | ||
Etappe 2 tijdcontroles | ||||
TC3 IN | 75 | |||
TC4 IN | 75 | |||
Bonus/penalty | ||||
Bouwjaar 2020 | 4 | |||
Totaal | ||||
Totaal dag 1 | 4387 |
REGULARITY NEUTRAAL